Specs
Frame | |
---|---|
Frame: | C:62 Advanced Twin Mold Technology Aero Frame |
Fork: | CUBE CSL Evo Aero C:62 Technology |
Size: | 50, 53, 56, 58, 60, 62 (CM) |
Colour: | carbon´n´flashyellow |
Weight: | 7,9 kg |
Drivetrain | |
---|---|
Rear Derailleur: | Shimano Ultegra Di2, 11-Speed |
Front Derailleur: | Shimano Ultegra Di2 |
Shifters: | Shimano Ultegra Di2 |
Crankset: | Shimano Ultegra FC-R8000, Hollowtech II |
Cassette: | Shimano CS-R7000, 11-32T |
Chain: | Shimano CN-HG600-11 |
Components | |
---|---|
Brakes: | Shimano Ultegra, Hydr. Disc (160/160) |
Wheelset: | Fulcrum Racing 77 DB |
Tyres: | Conti Grand Sport Race SL, 28-622 |
Saddle: | Selle Royal Asphalt |
Handlebar: | Newmen Advanced Wing Bar, Carbon |
Bar Tape: | CUBE Grip Control |
Stem: | Newmen Evolution 318.4, 31.8mm |
Seatpost: | Newmen Advanced, Carbon, 27.2mm |