Specs
Frame | |
---|---|
Frame: | HPA, High Performance Aluminium |
Fork: | SR Suntour XCT Disc, 100mm |
Size: | 27.5: XS, S // 29: M, L, XL, XXL |
Weight: | 14,2 kg |
Colour: | black´n´azure |
Drivetrain | |
---|---|
Rear Derailleur: | Shimano RD-M360, 8-Speed |
Front Derailleur: | Shimano FD-M315 |
Shifters: | Shimano SL-M315, Rapidfire-Plus |
Crankset: | Shimano FC-M315, 36x22T |
Chain: | KMC Z8.3 |
Cassette: | Shimano CS-HG31, 11-34T |
Components | |
---|---|
Brakes: | Clarks M2, Hydr. Disc Brake |
Wheelset: | CUBE ZX20, 32H, Disc |
Tyres: | Schwalbe Smart Sam, Active, 2.25 |
Seatpost: | CUBE Performance Post, 27.2mm |
Stem: | CUBE Performance Stem Pro, 31.8mm |
Handlebar: | CUBE Rise Trail Bar, 680mm |
Grips: | ACID React |
Saddle: | Natural Fit Venec Lite |