Specs
Frame | |
---|---|
Frame: | Aluminium 6061 T6 Superlite, Double Butted, Smooth Welded, 3D Flat Mount Disc Brake Dropouts, Road Comfort Geometry, Fender Option, 12x142mm |
Fork: | CUBE CSL Race Disc, Full Carbon, 1 1/8″ – 1 1/4″ Tapered, Flat Mount, 12x100mm |
Size: | 50, 58, 60 (CM) |
Colour: | Silver/Orange |
Weight: | 10.1 kg |
Drivetrain | |
---|---|
Rear Derailleur: | Shimano Sora RD-R3000, 9-Speed |
Front Derailleur: | Shimano Sora FD-R3000-BM, 31.8mm Clamp |
Shifters: | Shimano Sora ST-R3000 |
Crankset: | Shimano Sora FC-R3000, 9-Speed, 50x34T |
Cassette: | Shimano CS-HG200, 11-34T |
Chain: | KMC X9 |
Components | |
---|---|
Brakes: | TRP Spyre MD-C610C, Flat Mount (160/160) |
Wheelset: | CUBE RA 1.9 Aero Disc |
Tyres: | Conti Ultra Sport 3, 28-622 |
Saddle: | Natural Fit Nuance Lite |
Handlebar: | CUBE Compact Race Bar |
Bar Tape: | ACID Bartape RD |
Stem: | CUBE Performance Stem SL, 31.8mm |
Seatpost: | CUBE Performance Post, 27.2mm |