Specs
Frame | |
---|---|
Frame: | Aluminium 6061 T6 Superlite, Road Comfort Geometry, Fender Option, QR Dropout |
Fork: | CUBE CSL Race Disc, Full Carbon, 1 1/8″ – 1 1/4″ Tapered, Flat Mount, QR |
Size: | 47, 50, 53, 56 (CM) |
Colour: | violetwhite´n´coral |
Weight: | 10.5 kg |
Drivetrain | |
---|---|
Rear Derailleur: | Shimano Claris RD-R2000-GS, 8-Speed |
Front Derailleur: | Shimano Claris FD-R2000-BM, 31.8mm |
Shifters: | Shimano Claris ST-R2000 |
Crankset: | Shimano Claris FC-R2000, 50x34T, BB-RS500 |
Cassette: | Shimano CS-HG31, 11-34T |
Chain: | KMC Z7 |
Components | |
---|---|
Brakes: | Tektro MD-C310C, Flat Mount (160/160) |
Wheelset: | CUBE RA 1.9 Disc |
Tyres: | Conti Ultra Sport 3, 28-622 |
Saddle: | Natural Fit Venec Lite WS |
Handlebar: | CUBE Compact Race Bar |
Bar Tape: | ACID Bartape RD |
Stem: | CUBE Performance Stem SL, 31.8mm |
Seatpost: | CUBE Performance Post, 27.2mm |