Specs
Frame | |
---|---|
Frame: | Aluminium 6061 T6 Superlite, Road Comfort Geometry |
Fork: | CUBE CSL Race Disc, Full Carbon, 1 1/8″ – 1 1/4″ Tapered, Flat Mount, 12x100mm |
Size: | 47, 50, 53, 56 (CM) |
Colour: | Grey/Sage/Mint |
Weight: | 10,3 kg |
Drivetrain | |
---|---|
Rear Derailleur: | Shimano Sora RD-R3000, 9-Speed |
Front Derailleur: | Shimano Sora FD-R3000-BM |
Shifters: | Shimano Sora ST-R3000 |
Crankset: | Shimano Sora FC-R3000, 9-Speed, 50x34T |
Cassette: | Shimano CS-HG200, 11-34T |
Chain: | KMC X9 |
Components | |
---|---|
Brakes: | TRP Spyre MD-C610C, Flat Mount (160/160) |
Wheelset: | CUBE RA 1.9 Aero Disc |
Tyres: | Conti Ultra Sport 3, 28-622 |
Saddle: | Natural Fit Nuance Lite WS |
Handlebar: | CUBE Compact Race Bar |
Bar Tape: | CUBE Grip Control |
Stem: | CUBE Performance Stem SL, 31.8mm |
Seatpost: | CUBE Performance Post, 27.2mm |