Specs
Frame | |
---|---|
Frame: | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry |
Fork: | CUBE Nuroad Flat Mount Disc, Full Carbon |
Size: | 50, 53, 56, 58, 61 (CM) |
Colour: | inkgrey´n´black |
Weight: | 10.5 kg |
Drivetrain | |
---|---|
Rear Derailleur: | Shimano GRX RD-RX400, 10-Speed |
Front Derailleur: | Shimano GRX |
Shifters: | Shimano GRX |
Crankset: | Shimano GRX FC-RX600, 46x30T |
Cassette: | Shimano CS-HG50, 11-36T |
Chain: | KMC X10 |
Components | |
---|---|
Brakes: | TRP Spyre MD-C610C, Flat Mount (160/160) |
Wheelset: | CUBE GR 2.3 |
Tyres: | Schwalbe G-One Allround, 40-622 |
Saddle: | Natural Fit Venec Lite |
Handlebar: | CUBE Gravel Race Bar |
Bar Tape: | ACID Bartape CX |
Stem: | CUBE Performance Stem SL, 31.8mm |
Seatpost: | CUBE Performance Post, 27.2mm |