Specs
Frame | |
---|---|
Frame: | HPA, High Performance Aluminium |
Fork: | CUBE Nuroad Flat Mount Disc, Full Carbon |
Size: | 58(CM) |
Colour: | grey´n´black |
Weight: | 11,6 kg |
Drivetrain | |
---|---|
Rear Derailleur: | Shimano GRX RD-RX810, Direct Mount, 11-Speed |
Front Derailleur: | Shimano GRX FD-R810 |
Shifters: | Shimano GRX ST-RX600 |
Crankset: | Shimano GRX FC-RX600, 46x30T |
Cassette: | Shimano 105 CS-HG700, 11-34T |
Chain: | Shimano CN-HG601-11 |
Components | |
---|---|
Brakes: | Shimano BR-RX400, Hydr. Disc Brake |
Wheelset: | CUBE RA 0.8 CX w/ hub dynamo |
Tyres: | Schwalbe G-One Allround, 40-622 |
Saddle: | Natural Fit Venec Lite |
Handlebar: | CUBE Gravel Race Bar |
Bar Tape: | ACID Bartape CX |
Stem: | CUBE Performance Stem Pro, Internal Light Cable Routing |
Seatpost: | CUBE Performance Post, 27.2mm |