Additional information
Size | 54cm, 56cm, 58cm, 60cm, XS, S, M, ML, L, XL, XXL |
---|
€6,800
Frame | |
---|---|
Frame: | Carbon All-Mountain, Aluminum CS, 150mm Travel, 27.5″ and 29″ options, UDH, Hangerless Interface Compatible, Ride Aligned™ |
Fork: | RockShox Lyrik Ultimate, Charger 2 RC2, 160mm, 37mm Offset (27.5), 44mm Offset (29) |
Rear Shock: | RockShox Super Deluxe Ultimate DH, LINM Tune, Meg Neg Air Can, 185×52.5mm Trunnion |
Colour: | Grey/Gold |
Weight: | n/a |
Drivetrain | ||
---|---|---|
Rear Derailleur: |
|
|
Front Derailleur: | n/a | |
Shifters: | SRAM GX Eagle | |
Crankset: | SRAM GX Eagle DUB, 34T (27.5), 32T (27.5 S), 32T (29), 170mm | |
Cassette: | SRAM Eagle XG 1275, 10-52T | |
Chain: | SRAM Eagle |
Components | |
---|---|
Brakes: | SRAM Code RSC, 4 Piston, Metallic Pads |
Brake levers: | SRAM Code RSC |
Tyres: | Maxxis Assegai 2.5″ 3C Maxx Terra/EXO+/TR, Folding
Maxxis Minion DHR II 2.4″ WT 3C, Maxx Terra/EXO+/TR, Folding |
Saddle: | SDG Bel Air V3 |
Handlebar: | Deity Ridgeline, 800mm, 25mm Rise |
Grips: | DMR DeathGrip Soft |
Stem: | Alloy, 40mm Length, 35mm Clamp |
Seatpost: | TranzX YS105 Adjustable Dropper, 34.9mm |
Size | 54cm, 56cm, 58cm, 60cm, XS, S, M, ML, L, XL, XXL |
---|
Contact us today to find out how we can help you
11-15 Erne St. Upper, Dublin 2
Between Holles St. Hospital and Pearse St.
Opening Hours
Monday – Friday
9am – 6.30pm
Saturday
10.30am – 4pm