Frame | |
---|---|
Frame: | Orbea Orca carbon OMX Disc, monocoque construction, HS 1,5″, BB 386mm, powermeter compatible, Rear Thru Axle 12x142mm, thread M12x2 P1, internal cable routing, EC/DC compatible, OMX specific seat tube. |
Fork: | Orbea Orca OMX ICR fork 2020, full carbon, 1-1/8″ – 1,5″ tappered head tube compatible, Thru axle 12x100mm, thread M12x2 P1, Speed release compatible dropout. |
Size: | S, M, L, XL |
Weight: | N/A |
Colour: | Red Carbon |
Headset: | Acros Alloy 1-1/2″ Internal Cable Routing, Stainless Steel Bearing |
Components | |
---|---|
Brakes: | SRAM Rival eTap AXS |
Front Hub: | N/A |
Rear Hub: | N/A |
Rims: | |
Tyres: | Vittoria Rubino Pro IV G2.0 700x25c |
Handlebar: | OC Road Performance RP10 Carbon, Reach 80, Drop 12 |
Stem: | OC Road Performance RP10, -8º |
Grips: | N/A |
Saddle: | Selle Italia SLR Boost SuperFlow L Manganese Rail |
Seatpost: | OC RP10 Road Performance, SB0/25, w/Micro tilt adj |
Wheels: | FULCRUM Racing 400 DB |
Battery: | Lyzard DSP 2.5mm |
Drivetrain | |
---|---|
Rear Derailleur: | SRAM Rival eTAP AXS |
Front Derailleur: | SRAM Rival eTAP AXS |
Shifters: | SRAM Rival eTap AXS |
Crankset: | SRAM Rival AXS Powermeter Dub 35x48t |
Cassette: | SRAM XG-1250 10-30t 12-Speed |
Chain: | SRAM Rival 12-Speed |