Frame | |
---|---|
Frame: | N/A |
Fork: | X-Fusion MIG32 Air, Tapered, 15x110mm, 100mm, Lockout |
Weight: | 23.9 kg |
Colour: | Desert/Orange |
Components | |
---|---|
Brakes: | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Front Hub: | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear Hub: | Shimano FH-TX505, QR, Centerlock |
Tyres: | Schwalbe Smart Sam, Active, 2.6 |
Handlebar: | CUBE Rise Trail Bar, 720mm |
Stem: | CUBE Performance Stem E-MTB, 31.8mm |
Grips: | Natural Fit MTB Performance Lock On |
Saddle: | Natural Fit Sequence |
Seatpost: | Natural Fit Sequence |
Drivetrain | |
---|---|
Rear Derailleur: | Shimano Deore RD-M5100-SGS, 11-Speed |
Front Derailleur: | N/A |
Shifters: | Shimano Deore SL-M5100, Rapidfire-Plus |
Crankset: | ACID E-Crank, 175mm, 38T |
Cassette: | Shimano Deore CS-M5100, 11-51T |