Getting you back on the road
Same day service
Our Top Quality Repair Centre is Shimano Service Centre Approved
Full Service
Get your bike running like new again with Dublin2Bike's expert repair service. Our skilled technicians will adjust your gears, brakes, and other components, leaving your bike in top condition. Trust us to keep you riding smoothly and safely!
Complete Service
β¬65.00
E-Bike Service
β¬95.00
Pricing
Our experienced mechanics can handle everything from basic repairs such as tire changes and brake adjustments, to more complex repairs or bike rebuilds. We also offer services such as tune-ups and wheel truing to ensure that your bike is running smoothly and efficiently.
Service | Price | Additional Charges |
---|---|---|
Supply and fit new tube | β¬18.00 | (enclosed chainguard by quotation) |
Fit new tyre | β¬10.00 | Plus cost of tyre |
Supply & fit new gear or brake cable | β¬25.00 | (excluding new cable casing) |
Fit new pair brake blocks | β¬10.00 | Plus cost of brake blocks |
Fit pair brake pads (hydraulic system) | β¬15.00 | Plus cost of pads |
Hydraulic brake bleed | β¬30.00 | Plus oil cost |
Fit bottom bracket axle | β¬35.00 | Plus cost of axle |
Fit rear sprocket and chain | β¬35.00 | Plus cost of new sprocket and chain |
Fit rear or front derailleur | β¬30.00 | Plus cost of derailleur |
Fit rear or front axle | β¬20.00 | Plus cost of axle |
Fit handlebar tape | β¬20.00 | Plus cost of tape |
Dropout fitting | β¬25.00 | Plus cost of part |
Fit left-hand crank | β¬20.00 | Plus cost of crank |
Fit chain wheel | β¬25.00 | Plus cost of chain wheel |
Fit chain rings | β¬25.00 | Plus cost of chain rings |
Repair chain | β¬15.00 | Plus cost of chain link |
Repair buckle in front or rear wheel | β¬25.00 | Plus β¬2 each new spoke |
Fit new front forks | β¬35.00 | Plus cost of forks |
Fit new pedals or toe clips | β¬15.00 | Plus cost of pedals or toe clips |
Fit mudguards (clip on type) | β¬15.00 | Plus cost of mudguards |
Fit mudguards (permanent style) | β¬20.00 | Plus cost of mudguards |
Fit carrier | β¬15.00 | Plus cost of carrier |
Fit child seat | β¬20.00 | Plus cost of seat |
Fit new rear wheel | β¬20.00 | Plus cost of wheel |
Fit new rear wheel | β¬20.00 | Plus cost of wheel |
Fit new front wheel | β¬15.00 | Plus cost of wheel |
Break bike and box | β¬65.00 | |
Rebuild bike | β¬60.00 | |
Supply and fit new tube | β¬18.00 |
"I couldn't be happier with the service from Dublin2Bike! Thanks to their guidance with the Cycle to Work scheme, I found my perfect bike and commute has never been better."
View all